Misdemeanor
Wanted as of 06/17/2014
| ||||
Name: | Miller, Lori L | |||
Gender: | Female | Race: | Unknown | |
DOB: | 11/11/1972 | Age: | 52 | |
Last Known Address: 1002 North Mahaffie Street, Olathe KS | ||||
Case: CR13-541 |
Child Neglect & Nonsupport
Wanted as of 01/03/2024
| ||||
Name: | Mizner, Trinity | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 07/27/1994 | Age: | 30 | |
Last Known Address: 315 Pribram Street, Prague NE | ||||
Case: CR23-3 |
FTP Fines
Wanted as of 12/28/2012
| ||||
Name: | Mohr, Elizabeth J | |||
Gender: | Female | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 1619 West Bennet Street, Sioux Falls, SD 57104 | ||||
Warrant: CR12-399 |
speeding, FTA
Wanted as of 05/28/2015
| ||||
Name: | Mohr, Steven T | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/01/1983 | Age: | 41 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last Known Address: 787 Riner Ave, Wamsutter, WA 82336 | ||||
Warrant: TR15-99 |
Felony Escape/Possession Prohibited Weapon, Violate PO
Wanted as of 02/12/2025
| ||||
Name: | Moore, Andrew | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/10/1973 | Age: | 52 | |
Last Known Address: 7733 East 23th Street, Omaha NE | ||||
Case: CR17-66 |
Felony-Theft-Rcv Stolen Prop $5000+, Cert Title Violation
Wanted as of 04/14/2025
| ||||
Name: | Morales, Hector | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/15/1974 | Age: | 50 | |
Last Known Address: 2570 South Dayton Way, Denver CO 80231 | ||||
Case: CR24-149 |
Motor Vehicle Homicide
Wanted as of 04/24/2025
| ||||
Name: | Munoz-Leverman, Gerson | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 07/09/1993 | Age: | 31 | |
Last Known Address: 124 West Fairfield, Lincoln NE | ||||
Case: CR25-225 |
Fish w/o Permit
Wanted as of 09/20/2024
| ||||
Name: | Narcisco-Valente, Ruben | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 05/24/1981 | Age: | 44 | |
Last Known Address: 1532 South 25th Street, Omaha NE | ||||
Case: CR23-174 |
DUS, POSS MARIJUANA
Wanted as of 08/28/2020
| ||||
Name: | Nero, T'Niyah | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 08/21/1998 | Age: | 26 | |
Last Known Address: 600 S 27th Blvd, Apt 815, Omaha NE | ||||
Warrant: CR20-117 |
DUI +.15
Wanted as of 02/18/2015
| ||||
Name: | Nickels, Jeffrey Matthew | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 07/24/1980 | Age: | 44 | |
Last Known Address: 744 W William Cannon Dr, 1017, Austin TX 78745 | ||||
Warrant: CR14-496 |
Possession MJ & Drug Para
Wanted as of 01/30/2025
| ||||
Name: | Nicola Jr, Merle | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/02/1981 | Age: | 43 | |
Last Known Address: 3920 West Parkland Circle, North Platte NE 69101 | ||||
Case: CR25-56 |
Capias - FTA Child Support
Wanted as of 09/11/2024
| ||||
Name: | Olsufka, Josh | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 05/16/1985 | Age: | 40 | |
Last Known Address: 5045 Benton Street, Lincoln NE |
Child Support
Wanted as of 01/30/2024
| ||||
Name: | Oppelt, Bradley | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 04/12/1990 | Age: | 35 | |
Last Known Address: 14425 N Penn Avenue, #B, Oklahoma City OK | ||||
Case: CR24-89 |
DUS, Speeding, Operate Unregistered Vehicle
Wanted as of 09/26/2024
| ||||
Name: | Papczun, Trevor | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 12/08/1990 | Age: | 34 | |
Last Known Address: 326 South 27th Street, Lincoln NE | ||||
Case: CR24-583 |
Driving Under Suspension
Wanted as of 01/07/2021
| ||||
Name: | Pavon, Oscar | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/15/1991 | Age: | 33 | |
Last Known Address: 47 East 27th Street, Columbus NE | ||||
Warrant: CR21-8 |
FTA - Traffic Offenses
Wanted as of 04/11/2024
| ||||
Name: | Perez-Cayetano, Pablo | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 04/16/1991 | Age: | 34 | |
Last Known Address: 1941 North Lincoln Avenue, Fremont Ne 68025 | ||||
Case: CR23-556 |
Felony - PCS
Wanted as of 02/21/2025
| ||||
Name: | Perez-Hernandez, Jeovany | |||
Gender: | Unknown | Race: | Unknown | |
DOB: | 01/10/1991 | Age: | 34 | |
Last Known Address: 910 East Avon Steet, Lincoln NE | ||||
Case: CR25-91 |
DUS
Wanted as of 05/04/2019
| ||||
Name: | Perry, Miranda | |||
Gender: | Female | Race: | Unknown | |
DOB: | 10/17/1979 | Age: | 45 | |
Last Known Address: 125 North Commerical Street, Carson, IA | ||||
Warrant: CR19-153 |
Fish w/o Permit
| ||||
Name: | Pescador-Ramirez, Jose | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/26/1969 | Age: | 56 | |
Last Known Address: 314 Bargate Drive #3, Cart, NC | ||||
Case: CR23-251 |
FTA Traffic Offenses
Wanted as of 02/13/2025
| ||||
Name: | Plechas, Jennifer | |||
Gender: | Female | Race: | Unknown | |
DOB: | 01/10/1976 | Age: | 49 | |
Last Known Address: 120 East Pine Street, Rising City NE | ||||
Case: CR24-516 |