FTA Traffic Offenses 
Wanted as of 06/20/2024 
 | ||||
| Name: | Ramrez Sandoval, Juan | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 01/04/1994 | Age: | 31 | |
| Last Known Address: 2010 W Street, Omaha NE 68007 | ||||
| Case: CR24-59 | ||||
DUS 
Wanted as of 07/25/2025 
 | ||||
| Name: | Rangel-Gaspar, Jose | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/21/1982 | Age: | 43 | |
| Last Known Address: 1727 West 3rd Street, Hastings NE | ||||
| Case: CR25-366 | ||||
No Operator's License 
Wanted as of 07/25/2025 
 | ||||
| Name: | Rashad, Ray | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/22/1981 | Age: | 44 | |
| Last Known Address: 1114 Riviera Street, #A, Jefferson City MO | ||||
| Case: CR25-382 | ||||
FTA, Poss of Marijuana 
Wanted as of 12/13/2018 
 | ||||
| Name: | Rehkopf, Tyler J | |||
| Gender: | Unknown | Race: | Unknown | |
| Last Known Address: 17960 Northland Dr., Big Rapids, MI 49307 | ||||
| Warrant: CR18-537 | ||||
Traffic Offenses 
Wanted as of 07/10/2025 
 | ||||
| Name: | Robinson, Jermaine | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/21/1988 | Age: | 37 | |
| Last Known Address: 701 Scott Street, #1002, Little Rock AR | ||||
| Case: CR25-269 | ||||
Possession MJ 
Wanted as of 09/18/2025 
 | ||||
| Name: | Rock, Monique | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 10/03/1991 | Age: | 34 | |
| Last Known Address: 307 East 6th Street, Gordan NE | ||||
| Case: CR25-491 | ||||
DUI 2nd 
Wanted as of 12/21/2016 
 | ||||
| Name: | Rollins, Glenn M | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/22/1976 | Age: | 49 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 2718 N. F Street, Omaha, Ne 68107 | ||||
| Warrant: CR15-575 | ||||
DUS, unlawful display of plate 
Wanted as of 03/13/2017 
 | ||||
| Name: | Romero, Herlis V | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/07/1988 | Age: | 36 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 820 E. Lindent Street, Fremont, Ne 68025 | ||||
| Warrant: CR16-539 | ||||
DUI +.15, DUR 
Wanted as of 05/09/2024 
 | ||||
| Name: | Romines, MacKenley | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/04/1992 | Age: | 33 | |
| Last Known Address: 1328 Old Graysville Road, Dayton TN | ||||
| Case: CR24-242 | ||||
Misc 
Wanted as of 10/24/2024 
 | ||||
| Name: | Rondon-Majon, Damian | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/12/1986 | Age: | 39 | |
| Case: CR24-527 | ||||
FTA Traffic Offenses, Poss MJ 
Wanted as of 01/24/2025 
 | ||||
| Name: | Ronkar, Adam | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 09/08/1983 | Age: | 42 | |
| Last Known Address: 5250 Cornhusker, Lincoln NE 68506 | ||||
| Case: CR25-43 | ||||
fail to pay judgement 
Wanted as of 08/19/2004 
 | ||||
| Name: | Salinas, Daniel J | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 09/07/1974 | Age: | 51 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 5724 S. 100th PLZ 1B, Omaha, Ne 68127 | ||||
| Warrant: CR04-160 | ||||
Juvenile  
Wanted as of 10/04/2025 
 | ||||
| Name: | Saunders, Azaria | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 09/26/2007 | Age: | 18 | |
| Last Known Address: 2201 North Highway 77, #B13, Wahoo NE 68066 | ||||
| Case: JV24-38 | ||||
Violate Protection Order - Misdemeanor 
Wanted as of 11/25/2020 
 | ||||
| Name: | Shadden, Steve E | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 02/19/1978 | Age: | 47 | |
| Last Known Address: 12408 SW Hume Street, Hume MO 64752 | ||||
| Warrant: CR20-409 | ||||
assault 3rd degree 
Wanted as of 08/03/2012 
 | ||||
| Name: | Sipp, Matthew | |||
| Gender: | Unknown | Race: | Unknown | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 105 East South Street, Weston, NE 68070 | ||||
| Warrant: CR12-352 | ||||
FTA Carry Concealed  
Wanted as of 08/30/2021 
 | ||||
| Name: | Skora, Matthew | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 08/29/1990 | Age: | 35 | |
| Last Known Address: 26400 Iron Mountain Drive, Keystone SD | ||||
| Case: CR21-56 | ||||
DUS 
Wanted as of 05/22/2025 
 | ||||
| Name: | Smith, Benjamin | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 08/30/1999 | Age: | 26 | |
| Last Known Address: 207 Market Street, White Cloud KS | ||||
| Case: CR25-254 | ||||
Traffic and Drugs 
 | ||||
| Name: | Soto, Meleka | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 10/12/1999 | Age: | 26 | |
| Last Known Address: 575 West 16th Street, #3A, Wahoo NE 68066 | ||||
| Case: CR23-66 | ||||
DUS/Possession MJ/Follow Too Close 
 | ||||
| Name: | Speller, Quentin | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/29/1982 | Age: | 43 | |
| Last Known Address: 110 W Grandy Lane, Windsor NC | ||||
| Case: CR23-378 | ||||
assault 3rd degree 
Wanted as of 04/16/2014 
 | ||||
| Name: | Sprague, Derick | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/07/1993 | Age: | 32 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last Known Address: 1044 N. Pine Street, Wahoo, NE 68066 | ||||
| Warrant: CR14-169 | ||||